Rectangular ingredient tray
| Réf. | Code EAN | UV | Code Douanier | Long. (mm) | Larg. (mm) | Haut. (mm) | Cont. (cl) |
|---|---|---|---|---|---|---|---|
| 27678 | 3 660918 276781 | PCE | 392310900 | 660 | 400 | 620 | 8000 |
| 27705 | 3 660918 277054 | PCE | 392310900 | 580 | 400 | 440 | 4000 |
| Nom | Réf. | Code EAN | UV | Code Douanier | Long. (mm) | Larg. (mm) | Couleur |
|---|---|---|---|---|---|---|---|
| COUVERCLE | 27706 | 3 660918 277061 | PCE | 392310900 | 700 | 405 | Transparent |
| COUVERCLE | 27707 | 3 660918 277078 | PCE | 392310900 | 700 | 405 | Bleu |
| COUVERCLE | 27708 | 3 660918 277085 | PCE | 392310900 | 700 | 405 | Rouge |
| COUVERCLE | 27709 | 3 660918 277092 | PCE | 392310900 | 700 | 405 | Vert |
| COUVERCLE | 27710 | 3 660918 277108 | PCE | 392310900 | 700 | 405 | Beige |
trouvez vos références dans notre catalogue de produits